|
| REIPPPP | Awarded Time | Total Capacity (MW) | Project Name | Project Capacity (MW) | Technology | Developer | Status |
| Round 1 | Dec. 2011 | 150 | Kaxu Solar One | 100 | Parabolic Trough | Abengoa & IDC | Operational |
| Khi Solar One | 50 | Tower | Abengoa & IDC | Operational | |||
| Round 2 | May. 2012 | 50 | Bokpoort | 50 | Parabolic Trough | ACWA | Operational |
| Round 3 | Oct. 2013 | 200 | Xina Solar One | 100 | Parabolic Trough | Abengoa | Construction |
| Ilanga 1 | 100 | Parabolic Trough | Emvelo & Cobra | Construction | |||
| Round 3.5 | Nov. 2014 | 200 | Kathu | 100 | Parabolic Trough | ENGIE | Construction |
| Redstone | 100 | Tower | SolarReserve & ACWA | Construction |
| For better email deliver service, please add csp@info.szwgroup.com to contacts list (How to add?) |