|
Thermal Solar Power Plant | Location | Capacity | Technology |
Andasol-1&2 (AS-1&2) | Granada (Spain) | 50/50MW | Parabolic trough |
Extresol-1&2 &3 (EX-1&2&3) | Badajoz (Spain) | 50/49.9/50MW | Parabolic trough |
Manchasol-1&2 (MS-1&2) | Ciudad Real (Spain) | 49.9/ 50MW | Parabolic trough |
Gemasolar | Sevilla(Spain) | 19.9 MW | Power tower |
Vallesol1&2 | Cádiz(Spain) | 50 MW | Parabolic trough |
Casablanca | Badajoz (Spain) | 50 MW | Parabolic trough |
Crescent Dunes | Nevada (USA) | 110 MW | Power tower |
For better email deliver service, please add csp@info.szwgroup.com to contacts list (How to add?) |